Rapid Street Reporting

Rapid Street Reporting (RSR) is a national venue-intercept study focused on the 17 NDEWS Sentinel Sites. RSR will take place monthly over a weekend period.

This initiative uses a modified version of Dr. Joseph Palamar’s validated rapid survey, which has been previously used to survey over 4,500 nightclub attendees. The rapid survey is programmed to assess the use and correlates of use of over 100 drugs, many of which are new psychoactive substances (NPS), and queries whether users experienced acute adverse effects from specific drugs used.

Biological testing is important when investigating NPS, which is why NDEWS offers hair testing of surveyed individuals. To date, over 6,300 people have been interviewed.

If you are interested in working as an interviewer for the RSR study, please contact our team at ndews-cc@ufl.edu for more details.

Past reports:

Washington Metro Area | Survey dates: April 11-12: NDEWS_2025_RSR_0028

Charleston, SC | Survey dates: March 28-30: NDEWS_2025_RSR0027

Daytona Beach, FL | Survey dates: March 7-8, 2025: NDEWS_2025_RSR0026

Tampa, FL | Survey dates: August 16-17, 2024: NDEWS_2024_RSR0025

Miami, FL | Survey dates: November 3-5, 2023: NDEWS-2023-RSR0024

Philadelphia, PA | Survey dates: October 27-29, 2023: NDEWS-2023-RSR0023

Phoenix, AZ | Survey dates: September 22-24, 2023: NDEWS-2023-RSR0022

New York City | Survey dates: August 2527, 2023: NDEWS-2023-RSR0021

San Francisco | Survey dates: July 19–23, 2023: NDEWS-2023-RSR0020

Los Angeles, CA | Survey dates: July 19–23, 2023: NDEWS-2023-RSR0019

Denver, CO | Survey dates: June 16–17, 2023: NDEWS-2023-RSR0018

Special RSR report: Past 12-month ketamine use in 17 US cities, 2021-2023

Detroit, MI | Survey Dates: April 79, 2023: NDEWS-2023-RSR0017

Chicago, IL | Survey Dates: March 2426, 2023: NDEWS-2023-RSR0016

Charlotte, NC | Survey Dates: February 24–26, 2023: NDEWS-2023-RSR0015

Austin, TX | Survey Dates: January 20-22, 2023: NDEWS-2023-RSR0014

Charleston, SC | Survey Dates: November 4–5, 2022: NDEWS-2022-RSR0013

Denver, CO | Survey Dates: October 21–23, 2022: NDEWS-2022-RSR0012

Philadelphia, PA | Survey Dates: September 23-25, 2022: NDEWS-2022-RSR0011

San Diego, CA | Survey Dates: August 19–21, 2022: NDEWS-2022-RSR00010

St. Louis, MO | Survey Dates: July 15-17, 2022: NDEWS-2022-RSR0009

Lexington, KY | Survey Dates: June 24-26,2022: NDEWS-2022-RSR0008

New York City, NY | Survey Dates: May 20-22, 2022: NDEWS-2022-RSR0007

Seattle, WA | Survey Dates: May 13-15, 2022: NDEWS-2022-RSR0006

Washington, DC | Survey Dates: April 15-17, 2022: NDEWS-2022-RSR0005

Gainesville, FL | Survey Date: April 9, 2022: NDEWS-2022-RSR004

Tampa, FL | Survey Dates: February 18-20, 2022: NDEWS-2022-RSR0003

Atlanta Metro Area | Survey Dates: January 28-30, 2022: NDEWS-2022-RSR0002

San Francisco Bay Area | Survey Dates: November 12-14, 2021: NDEWS-2021-RSR0001

Last modified: 10/04/2024

NDEWS is funded by the National Institute on Drug Abuse to the University of Florida (MPI: Cottler (contact), Co-Is: Goldberger, Nixon, Striley), New York University (MPI: Palamar), and Florida Atlantic University (Co-I: Barenholtz).